Profil | Dimensions | Section | Masse de palplanche simple | Masse par m2 de rideau | Module de flexion élastique | Moment d'inertie | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
b | h | t | S | ||||||||
(mm) | (mm) | (mm) | (mm) | (cm2/m) | (kg/m) | (kg/m2) | (cm3/m) | (cm4/m) | |||
AZ 12-770 | 770 | 344 | 8.5 | 8.5 | 120 | 72.6 | 94.0 | 1245 | 21430 | ||
AZ 13-770 | 770 | 344 | 9.0 | 9.0 | 126 | 76.1 | 99.0 | 1300 | 22360 | ||
AZ 14-770 | 770 | 345 | 9.5 | 9.5 | 132 | 79.5 | 103.0 | 1355 | 23300 | ||
AZ 14-770 10/10 | 770 | 345 | 10.0 | 10.0 | 137 | 82.9 | 108.0 | 1405 | 24240 | ||
AZ 12-700 | 700 | 314 | 8.5 | 8.5 | 123 | 67.7 | 97.0 | 1205 | 18880 | ||
AZ 13-700 | 700 | 315 | 9.5 | 9.5 | 135 | 74.0 | 106.0 | 1305 | 20540 | ||
AZ 13-700 10/10 | 700 | 316 | 10.0 | 10.0 | 140 | 77.2 | 110.0 | 1355 | 21370 | ||
AZ 14-700 | 700 | 316 | 10.5 | 10.5 | 146 | 80.3 | 115.0 | 1405 | 22190 | ||
AZ 18* | 630 | 380 | 9.5 | 9.5 | 150 | 74.4 | 118.0 | 1800 | 34200 | ||
AZ 18 10/10 | 630 | 381 | 10.0 | 10.0 | 157 | 77.8 | 123.0 | 1870 | 35540 | ||
AZ 17-700 | 700 | 420 | 8.5 | 8.5 | 133 | 73.1 | 104.0 | 1730 | 36230 | ||
AZ 18-700 | 700 | 420 | 9.0 | 9.0 | 139 | 76.5 | 109.0 | 1800 | 37800 | ||
AZ 19-700 | 700 | 421 | 9.5 | 9.5 | 146 | 80.0 | 114.0 | 1870 | 39380 | ||
AZ 20-700 | 700 | 421 | 10.0 | 10.0 | 152 | 83.5 | 119.0 | 1945 | 40960 | ||
AZ 18-800 | 800 | 449 | 8.5 | 8.5 | 129 | 80.7 | 101.0 | 1840 | 41320 | ||
AZ 20-800 | 800 | 450 | 9.5 | 9.5 | 141 | 88.6 | 111.0 | 2000 | 45050 | ||
AZ 22-800 | 800 | 451 | 10.5 | 10.5 | 153 | 96.4 | 120.0 | 2165 | 48790 | ||
AZ 23-800 | 800 | 474 | 11.5 | 9.0 | 151 | 94.6 | 118.0 | 2330 | 55260 | ||
AZ 25-800 | 800 | 475 | 12.5 | 10.0 | 163 | 102.6 | 128.0 | 2500 | 59410 | ||
AZ 27-800 | 800 | 476 | 13.5 | 11.0 | 176 | 110.5 | 138.0 | 2670 | 63570 | ||
AZ 26* | 630 | 427 | 13.0 | 12.2 | 198 | 97.8 | 155.0 | 2600 | 55510 | ||
AZ 24-700 | 700 | 459 | 11.2 | 11.2 | 174 | 95.7 | 137 | 2430 | 55820 | ||
AZ 26-700 | 700 | 460 | 12.2 | 12.2 | 187 | 102.9 | 147.0 | 2600 | 59720 | ||
AZ 28-700 | 700 | 461 | 13.2 | 13.2 | 200 | 110.0 | 157.0 | 2760 | 63620 | ||
AZ 28-750 | 750 | 509 | 12.0 | 10.0 | 171 | 100.8 | 134.0 | 2810 | 71540 | ||
AZ 30-750 | 750 | 510 | 13.0 | 11.0 | 185 | 108.8 | 145.0 | 3005 | 76670 | ||
AZ 32-750 | 750 | 511 | 14.0 | 12.0 | 198 | 116.7 | 156.0 | 3200 | 81800 | ||
AZ 36-700N | 700 | 499 | 15.0 | 11.2 | 216 | 118.6 | 169.0 | 3590 | 89610 | ||
AZ 38-700N | 700 | 500 | 16.0 | 12.2 | 230 | 126.4 | 181.0 | 3795 | 94840 | ||
AZ 40-700N | 700 | 501 | 17.0 | 13.2 | 244 | 134.2 | 192.0 | 3995 | 100080 | ||
AZ 42-700N | 700 | 499 | 18.0 | 14.0 | 259 | 142.1 | 203.0 | 4205 | 104930 | ||
AZ 44-700N | 700 | 500 | 19.0 | 15.0 | 273 | 149.9 | 214.0 | 4405 | 110150 | ||
AZ 46-700N | 700 | 501 | 20.0 | 16.0 | 287 | 157.7 | 225.0 | 4605 | 115370 | ||
AZ 48-700 | 700 | 503 | 22.0 | 15.0 | 288 | 158.5 | 226.0 | 4755 | 119650 | ||
AZ 50-700 | 700 | 504 | 23.0 | 16.0 | 303 | 166.3 | 238.0 | 4955 | 124890 | ||
AZ 52-700 | 700 | 505 | 24.0 | 17.0 | 317 | 174.1 | 249.0 | 5155 | 130140 | ||
Corner sections |
*Sur demande, ce profil AZ peut être laminé en plus ou en moins de 1,0 mm.