Our stockyards in Singapore, the Netherlands, Nigieria and Dubai are dedicated to the supply of high strength offshore steel plates, beams and tubulars.
Being one of the largest offshore structural steel stockists, we can offer you complete supply packages with the shortest possible lead times; a feature crucial to most projects.
Our comprehensive range of products allows us to quickly fulfil your urgent needs for project start-ups and unforeseen shortfalls.
Specification | API 5L X52/L360, X56/L390, X65/450 PSL 2 |
---|---|
Certificate | EN10204, 3.2 (ABS) |
Charpy value | Min 45J at -40°C |
Heat treatment | TMCP |
Size | 16” - 30” (406.4mm - 762.0mm) |
Wall thickness | 0.5” - 1.5” (12.7mm - 38.1mm) |
Length | 8861mm - 12000mm |
Specification | API 5L X52/L360, X65/450 PSL 2, EN10225-3 S355NLHHO, Norsok Y22 |
---|---|
Certificate | EN10204, 3.2 (ABS) |
Charpy value | Min 27J at -50°C (L) / Min 34J at -40°C (T) |
Heat treatment | Q & T / Normalized |
Size | 3” - 20” (88.9mm - 508.0mm) |
Wall thickness | 0.216” - 1.312” (5.49mm - 33.32mm) |
Length | 6000mm - 12000mm |
Specification | EN10225-2 S355MLO EN 10025-1 /S355ML Norsok Y26 |
---|---|
Certificate | EN10204, 3.2 (Lloyds) |
Charpy value | Min 50J at -40°C (from flange thickness of 25mm) |
Sections | HEA / HEB / UPN / IPE / UPE |
Dimensions | 100mm - 1000mm |
Specification | API | EN | Norsok |
---|---|---|---|
2W Gr 50 |
S355MLO (S355G9+M) |
M-120 MDS-Y20 | |
EN10225-1: 2019 S420MLO (S420G1+M) | M-120 MDS-Y30 | ||
EN10225-1: 2019 S460MLO (S460G1+M) | M-120 MDS-Y40 | ||
Certificate | EN10204, 3.2 (ABS / Lloyds / DNV) | ||
Charpy value | Min 41J at -40°C | ||
Heat treatment | TMCP / Normalized | ||
Thickness | 8mm - 150 mm | ||
Width | 2050mm / 2438mm / 2500mm / 3050mm | ||
TTP | Included for all plates 15mm and above | ||
UT Test | As per EN 10160 S2E3 |